Saudi HPC/AI Conference 2022:
Using HPC & AI to accelerate and improve medical research (September 27-29, 2022)
Agenda
DAY 1 TUESDAY – SEPTEMBER 27 , 2022
| Time | Title | Speaker |
|---|---|---|
| 8:30 | Registration | |
| 9:00 - 9:30 | Opening Ceremony | |
| 9:00 | The National Anthem of the Kingdom of Saudi Arabia | |
| 9:03 | Quran | |
| 9:05 | Organizing Committee Speech by Dean of Computer Science and Information Technology College | Dr. Abdullah Mohammed Almuhaideb, Dean, CCSIT, IAU |
| 9:10 | Opening Speech by his Excellency President of Imam Abdulrahman Bin Faisal University (IAU) | Prof. Abdullah M. Alrubaish, President, IAU |
| 9:20 | Sponsors Honoring | |
| 9:30 | Exhibition Official Opening + Coffee Break + Networking |
First Session
| Time | Title | Speaker |
|---|---|---|
| 10:00 - 12:00 | Plenary Session 1: Role of HPC in Medical Research | Session Chair: Dr. Sumayh Aljameel Chair of Computer Science Dept at IAU. |
| 10:00 | Keynote: HPC & AI with Intel in the New Era of Supercomputing | Dr. Jean-Laurent Philippe HPC Director, Intel |
| 10:30 | Application of Artificial Intelligence in Cytogenetics | Yahya Bokhari Associate Research Scientist, King Abdullah International Medical Research Center (KAIMRC). |
| 10:40 | The current status of the biomedical/biological research in term of HPC usage and presence | Mohammed S. Alarawi Research Specialist, Comparative Genomics and Genetics, King Abdullah University of Science and Technology (KAUST). |
| 10:50 | Genomics Optimization And Scalability | Zeeshan Kamal Siddiqi HPC & AI Technical Team, Lenovo |
| 11:00 | Increasing diagnostic rate in Clinical Genomics variant interpretation using AZIZ supercomputer | Dr. Nofe Ateq Alganmi Assistant Professor, King Abdulaziz University |
| 11:10 | Discussion-1 | The session chair will moderate the discussion |
| 11:30 | Panel Discussion: High Performance Computing in Healthcare |
Session Chair: Dr. Khalid Adnan Alissa Dean of ICT at IAU Prof. Dhabaleswar K. (DK) Panda Professor and University Distinguished Scholar, The Ohio State University, USA Prof. Mohammed Alshahrani Director General, King Fahad Hospital of the university-Khober-Saudi Arabia Dr. Saber Feki Sr. Computational Scientist Lead, KAUST Prof. Rashid Mehmood Director of Research, Training, and Consultancy, HPC Center, King Abdulaziz University Eng. Ahmed Al-Jeshi Board member of the Annual Saudi HPC/AI Conference Eng. Saeed Zahrani IT consultant at Saudi Aramco EXPEC Computer Center (ECC). |
| 10:00 - 12:30 | Poster Showcase+ Hackathon (parallel sessions) | |
| 12:00 – 12:30 | Dhohr Prayer + Coffee Break |
Second Session
| Time | Title | Speaker |
|---|---|---|
| 12:30 - 3:00 | Plenary Session 2: HPC in AI, Big Data | Session Chair: Dina Abdullah Alabbad Chair of Computer Information Systems Dept, IAU. |
| 12:30 | Keynote: High Performance Computing and artificial intelligence in medical physics applications | Dr. Othmane Bouhali Director of Research Computing and Research Professor at Texas A&M University at Qatar. |
| 12:45 | Cambridge Open ZettaScale Lab – Future AI, Simulation and DA Systems by Co-Design | Paul Calleja The Cambridge Centre for Data-Driven Discovery, UK |
| 1:00 | Road to Exascale | Andrew Grant Global VP, Strategic HPC Projects, ATOS |
| 1:10 | Addressing the Exascale storage challenge | Sven Breuner Field CTO, VAST Data |
| 1:20 | Leveraging High Performance Computing for Big Data Processing | Badr Badghaish Geophysicist IV, Saudi Aramco |
| 1:30 | Data Analytics & AI in HPC | Paul Brook (online) EMEA Director, Data Centric Workloads Specialists, Dell |
| 1:40 | Discussion-II | The first 5 speakers will join (online/in-person) and session chair will moderate the discussion |
| 2:00 | Leveraging DAOS Storage System for Seismic Data Storage and Manipulation | Merna Moawad Senior Software Engineer, BrightSkies Technologies |
| 2:10 | Hybridized 'HPC - Ensemble ML' Towards Making Data Speak More Clearly: A Unique Paradigms Union as panacea for Improved Medical Research & Solutions | Sunday Olusanya Olatunji (Aadam) Associate Professor in in Artificial Intelligence at IAU |
| 2:20 | Challenges of Exascale and beyond | Bruno LECOINTE VP Group Business support HPC AI Quantum at ATOS |
| 2:30 | Leveraging Artificial Intelligence to Optimize Reservoir Simulation HPC Environment | Alanood Alrassan Petroleum Engineer System Analyst, Saudi Aramco |
| 2:40 | Discussion-III | All last 4 session speakers will join and session chair will moderate the discussion |
| 3:00 | Lunch Break |
DAY 2 WEDNESDAY – SEPTEMBER 28, 2022
First Session
| Time | Title | Speaker |
|---|---|---|
| 09:00 - 12:00 | Plenary Session 3: HPC Cyber Security and Cloud Computing | Session Chair: Dr. Mustafa Youldash Certified Trainer and University Ambassador | Deep Learning Institute | NVIDIA, Assistant professor, IAU |
| 9:00 | Extreme-Scale Environmental Statistics | David E Keyes Professor, Applied Mathematics and Computational Science Director, Extreme Computing Research Center at KAUST |
| 9:30 | High-Performance Deep Learning, Machine Learning, and Data Science on Modern HPC Systems | Dhabaleswar K. (DK) Panda The Ohio State University, USA |
| 10:00 | Cloud-native HPC use case | Walid Shaari Cloud Architect, Saudi Aramco Nora Alwadaah Cloud Architect, Saudi Aramco |
| 10:10 | Smartization of Societies: High-Performance Ingredients and Examples | Prof. Rashid Mehmood Director of Research, Training, and Consultancy HPC Center, King Abdulaziz University |
| 10:20 | Discussion-IV | The first 4-5 speakers will join and session chair will moderate the discussion |
| 10:40 | Networking + Exhibition + Coffee Break | |
| 10:50 | HPC Cybersecurity benchmark | Muneera M. AlmuhaidibComputer Operating System Specialist, Saudi Aramco |
| 11:10 | How to improve Biomedical Analytics while reducing Carbon Footprint | Rick KoopmanEMEA Technical Lead HPC, Lenovo |
| 11:20 | Accelerating Intelligent Infrastructure for a Changing World | Dipl. Eng. THIERS LaurentVice President, DDN |
| 11:30 | Coding in the Entanglement Domain | Naya Nagy Assistant professor, IAU |
| 11:40 | Discussion-V | The last 4 session speakers will join and session chair will moderate the discussion |
| 09:00 - 11:30 | Poster Showcase (parallel session) | |
| 10:30 - 11:30 | Hackathon program [presentations for the top 10 teams] (parallel session online) | |
| 11:50 - 12:30 | Dhohr Prayer + Coffee Break |
Second Session
| Time | Title | Speaker |
|---|---|---|
| 12:30 - 2:00 | Plenary Session 4: Emerging Technologies and HPC centers, facilities, and applications | Session Chair: Dr. May Issa AldossaryAssistant Professor, Vice Dean of Academic Affairs, CCSIT, IAU. |
| 12:30 | Keynote: Research Computing @ NYUAD | Muataz Al Barwani Senior Director, Center for Research Computing, New York University Abu Dhabi, Abu Dhabi, UAE. |
| 12:45 | Keynote: HPC and AI services and applications at KAUST | Dr. Jysoo Lee Director KAUST |
| 1:00 | Cray AI Development Software Environment for HPE SUPERCOMPUTING | Edmondo Orlotti AI Business Development Manager, Hewlett Packard Enterprise |
| 1:10 | SUPERCOMPUTING FOR THE EXASCALE COMPUTING | Edmondo Orlotti AI Business Development Manager, Hewlett Packard Enterprise |
| 1:20 | Simulation Runtime Optimization via Auto-Tuning of Numerical Tolerances | Obai Alnajjar Petroleum Engineering System Analyst, Saudi Aramco |
| 1:30 | Accelerating your HPC journey | Mohamad Jaghoub Senior Field Application Engineer for AMD META, AMD |
| 1:40 | Discussion-VI | The first 5 speakers will join and session chair will moderate the discussion |
| 1:55 | Accelerating your HPC journey | Mohamad Jaghoub Senior Field Application Engineer for AMD META, AMD |
| 2:05 | Multi-dimensional HPC: A deep-dive into the Convergence of HPC and AI | Balamurugan Ramassamy Director HPC APAC & GCC Countries, Altair |
| 2:15 | Aziz HPC Centre | Dr. Rayan Mosli HPC Center Deputy Director for Technical and Administrative Affairs at King Abdulaziz University |
| 2:25 | HPC system and applications at KFUPM | Dr. Afaque Shams Associate Professor at KFUPM |
| 2:35 | Taking Medical AI from Research to Clinical Production with HPC | Dr. Mustafa YouldashDr. Mustafa Youldash Certified Trainer and University Ambassador | Deep Learning Institute | NVIDIA, Assistant professor, IAU |
| 2:45 | Discussion-VII | The last 4 session speakers will join and session chair will moderate the discussion |
Closing Session
| 3:00 | Poster and Hackathon Winners Announcements |
|---|---|
| 3:15 | Honoring Participants and Organizers |
| 3:30 | Closing Remarks |
| 3:40 | Group photo + Lunch Break |
Day-3 Thursday- September 29, 2022 (Parallel Workshops)
| Technical Workshops, Session Chair: Dr.Rami M Mohammad, Associate Professor, IAU | ||||||
|---|---|---|---|---|---|---|
| Time | Workshop 1 | Workshop 2 | Workshop 3 | Workshop 4 | Workshop 5 | |
| 9 - 11 |
Data Science on HPC platforms - (Part-1) By: 1-Saber Feki Sr. Computational Scientist Lead, KAUST 2-Mohsin Shaikh Computational Scientist, KAUST 3-Didier Barradas Bautista Staff Scientist, KAUST 4-Rooh Khurram Staff Scientist, KAUST |
DPC++ Training Workshop (Part-1) By: Amr Mohamed Nasreldin Elsayed HPC software engineer, Brightskies technologies |
Enabling and democratizing MLops in Healthcare By: Solution Architect, Lenovo/AMD |
Power, Application Efficiency and Challenges for a HPC Vendor By: 1- Jim Hearnden Enterprise Technologist Data Centre Power & Cooling EMEA, DELL, 2- Martin Hilgeman HPC application specialist, Dell |
- | |
| 11 - 12 |
(Continued) Data Science on HPC platforms - (Part-1) By: 1-Saber Feki Sr. Computational Scientist Lead, KAUST 2-Mohsin Shaikh Computational Scientist, KAUST 3-Didier Barradas Bautista Staff Scientist, KAUST 4-Rooh Khurram Staff Scientist, KAUST |
(Continued) DPC++ Training Workshop (Part-1) By: Amr Mohaemed Nasreldin Elsayed HPC software engineer, Brightskies technologies |
Cray AI Development Software Environment for HPE SUPERCOMPUTING Workshop (Part-I), By: Andrea Carboni AI Solutions Engineer, Hewlett Packard Enterprise |
|||
| 12:00 - 12:30 | Dhohr Prayer + Coffee Break | |||||
| 12:30 - 1:45 |
(Continued) Data Science on HPC platforms - (Part-2) By: 1-Saber Feki Sr. Computational Scientist Lead, KAUST 2-Mohsin Shaikh Computational Scientist, KAUST 3-Didier Barradas Bautista Staff Scientist, KAUST 4-Rooh Khurram Staff Scientist, KAUST |
(Continued) DPC++ Training Workshop (Part-2) By: Amr Mohaemed Nasreldin Elsayed HPC software engineer, Brightskies technologies |
(Continued) Cray AI Development Software Environment for HPE SUPERCOMPUTING Workshop (Part-I), By: Andrea Carboni AI Solutions Engineer, Hewlett Packard Enterprise |
|||
| 2:00 | Lunch Break | |||||